IPO Date | June 24, 2025 to June 26, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹85 to ₹91 per share |
Lot Size | 1200 Shares |
Total Issue Size | 1994400 Shares |
Issue Type | Book building |
Listing At | BSE |
Share holding pre issue | 5508898 |
Share holding post issue | 5508898 |
The promoter of the company is Dinesh Makhija, Pooja Makhija,
Share Holding Pre Issue | 95.65% |
Share Holding Post Issue |
We intend to utilize the proceeds of the Issue to meet the following objects: -1. To meet the working capital requirements of the Company; and2. General Corporate Purpose.
© 2025 FindMyIPO.com. All Rights Reserved