IPO Date | December 17, 2007 to December 19, 2007 |
Listing Date | January 08 2008 |
Face Value | ₹2 per share |
Price Band | ₹140 to ₹160 per share |
Lot Size | 40 Shares |
Total Issue Size | 15500000 Shares |
Issue Type | Book building |
Listing At | BSE NSE |
Share holding pre issue | 54034050 |
Share holding post issue | 69534050 |
The promoter of the company is Basant Kumar Agrawal, Suresh Kumar Agrawal,
Share Holding Pre Issue | 100% |
Share Holding Post Issue | 42.17% |
1. Expansion of Metals Business by Purchase of Capital Equipment 2. Prepayment of Certain Term Debt 3. General Corporate Purpose
© 2025 FindMyIPO.com. All Rights Reserved