IPO Date | June 27, 2025 to July 01, 2025 |
Listing Date | [.] |
Face Value | ₹5 per share |
Price Band | ₹ to ₹ per share |
Lot Size | Shares |
Total Issue Size | 10272000 Shares |
Issue Type | Book building |
Listing At | BSE |
Share holding pre issue | 27179600 |
Share holding post issue | - |
The promoter of the company is Himanshu Lohia, Subodh Lohia, Saundarya Lohia,
Share Holding Pre Issue | 95.23% |
Share Holding Post Issue |
1.Setting up of new manufacturing facility.2.General corporate purposes.
© 2025 FindMyIPO.com. All Rights Reserved