IPO Date | May 20, 2025 to May 23, 2025 |
Listing Date | [.] |
Face Value | ₹5 per share |
Price Band | ₹72 per share |
Lot Size | 1600 Shares |
Total Issue Size | 5647000 Shares |
Issue Type | Fixed Price |
Listing At | NSE |
Share holding pre issue | 15255500 |
Share holding post issue | - |
The promoter of the company is Sanjay Kumar Popli, Seema and Palak Poply,
Share Holding Pre Issue | 97.41% |
Share Holding Post Issue |
1. Capital Expenditure.2. Working Capital Requirements.3. General Corporate Expenses.
© 2025 FindMyIPO.com. All Rights Reserved