Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Arkade Developers Ltd. | 24 September 2024 | 128 | 175.9 | 37.42% |
Northern ARC Capital Ltd. | 24 September 2024 | 263 | 351 | 33.46% |
Western Carriers (India) Ltd. | 24 September 2024 | 172 | 170 | -1.16% |
PN Gadgil Jewellers Ltd. | 17 September 2024 | 480 | 834 | 73.75% |
Tolins Tyres Ltd. | 16 September 2024 | 226 | 227 | 0.44% |
Bajaj Housing Finance Ltd. | 16 September 2024 | 70 | 150 | 114.29% |
Kross Ltd. | 16 September 2024 | 240 | 240 | 0.00% |
Shree Tirupati Balajee Agro Trading Company Ltd | 12 September 2024 | 83 | 92.9 | 11.93% |
Gala Precision Engineering Ltd. | 09 September 2024 | 529 | 750 | 41.78% |
Baazar Style Retail Ltd. | 06 September 2024 | 389 | 389 | 0.00% |
IPO listing date is when a new IPO starts trading on NSE and BSE (Mainboard IPO) and the day when listing ceremony is celebrated. It's the day when investors can begin buying and selling the IPO shares on these stock exchanges. The price at which the IPO shares start trading is decided, based on demand and supply of the company shares.
Listing Ceremony occurs on one exchange, either NSE or BSE , The choice of Designated Stock Exchange (DSE) is typically made by the company or determined by lead managers.
© 2025 FindMyIPO.com. All Rights Reserved