Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Swasth Foodtech India Ltd. | February 20,2025 | February 24,2025 | February 28 2025 | ₹94 | 1587600 | 1200 | BSE |
Tejas Cargo India Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹160 to ₹168 | 4524800 | 800 | NSE |
Royal Arc Electrodes Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹114 to ₹120 | 2160000 | 1200 | NSE |
Shanmuga Hospital Ltd. | February 13,2025 | February 17,2025 | February 21 2025 | ₹54 | 3818000 | 2000 | BSE |
LK Mehta Polymers Ltd. | February 13,2025 | February 17,2025 | February 21 2025 | ₹71 | 1040000 | 1600 | BSE |
PS Raj Steels Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹132 to ₹140 | 1451000 | 1000 | NSE |
Voler Car Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹85 to ₹90 | 2166400 | 1600 | NSE |
Maxvolt Energy Industries Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹171 to ₹180 | 2148800 | 800 | NSE |
Chandan Healthcare Ltd. | February 10,2025 | February 12,2025 | February 17 2025 | ₹151 to ₹159 | 4903200 | 800 | NSE |
Eleganz Interiors Ltd. | February 07,2025 | February 11,2025 | February 14 2025 | ₹123 to ₹130 | 4295000 | 1000 | NSE |
Solarium Green Energy Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹181 to ₹191 | 3936600 | 600 | BSE |
Readymix Construction Machinery Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹121 to ₹123 | 2191000 | 1000 | NSE |
Ken Enterprises Ltd. | February 05,2025 | February 07,2025 | February 12 2025 | ₹94 | 8899200 | 1200 | NSE |
Amwill Health Care Ltd. | February 05,2025 | February 07,2025 | February 12 2025 | ₹105 to ₹111 | 5403600 | 1200 | BSE |
Chamunda Electrical Ltd. | February 04,2025 | February 06,2025 | February 11 2025 | ₹47 to ₹50 | 2097000 | 3000 | NSE |
Malpani Pipes And Fittings Ltd. | January 29,2025 | January 31,2025 | February 04 2025 | ₹85 to ₹90 | 2080000 | 1600 | BSE |
GB Logistics Commerce Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹95 to ₹102 | 1758000 | 1200 | BSE |
HM Electro Mech Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹71 to ₹75 | 2646400 | 1600 | BSE |
CLN Energy Ltd. | January 23,2025 | January 27,2025 | January 30 2025 | ₹235 to ₹250 | 2071200 | 600 | BSE |
Rexpro Enterprises Ltd. | January 22,2025 | January 24,2025 | January 29 2025 | ₹145 | 3700000 | 1000 | NSE |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved