Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Neetu Yoshi Ltd. | June 27,2025 | July 01,2025 | ₹0 to ₹0 | 10272000 | BSE | ||
Pro FX Tech Ltd. | June 26,2025 | June 30,2025 | ₹82 to ₹87 | 4392000 | 1600 | NSE | |
Ace Alpha Tech Ltd. | June 26,2025 | June 30,2025 | ₹101 to ₹107 | 4406400 | 1200 | BSE | |
Valencia India Ltd. | June 26,2025 | June 30,2025 | ₹95 to ₹110 | 4449600 | 1200 | BSE | |
Suntech Infra Solutions Ltd. | June 25,2025 | June 27,2025 | ₹81 to ₹86 | 5161600 | 1600 | NSE | |
Sambhv Steel Tubes Ltd. | June 25,2025 | June 27,2025 | ₹77 to ₹82 | 65853657 | 182 | BSE NSE | |
HDB Financial Services Ltd. | June 25,2025 | June 27,2025 | ₹700 to ₹740 | 178571426 | 20 | BSE NSE | |
Ellenbarrie Industrial Gases Ltd. | June 24,2025 | June 26,2025 | ₹380 to ₹400 | 21839445 | 37 | BSE NSE | |
Shri Hare-Krishna Sponge Iron Ltd. | June 24,2025 | June 26,2025 | ₹56 to ₹59 | 5070000 | 2000 | NSE | |
Globe Civil Projects Ltd. | June 24,2025 | June 26,2025 | ₹67 to ₹71 | 16760560 | 211 | BSE NSE | |
Icon Facilitators Ltd. | June 24,2025 | June 26,2025 | ₹85 to ₹91 | 1994400 | 1200 | BSE | |
Abram Food Ltd. | June 24,2025 | June 26,2025 | ₹98 | 1356000 | 1200 | BSE | |
Kalpataru Ltd. | June 24,2025 | June 26,2025 | ₹387 to ₹414 | 41130005 | 36 | BSE NSE | |
AJC Jewel Manufacturers Ltd. | June 23,2025 | June 26,2025 | ₹90 to ₹95 | 1620000 | 1200 | BSE | |
Mayasheel Ventures Ltd. | June 20,2025 | June 24,2025 | ₹44 to ₹47 | 4155000 | 3000 | NSE | |
Safe Enterprises Retail Fixtures Ltd. | June 20,2025 | June 24,2025 | ₹131 to ₹138 | 8799000 | 1000 | NSE | |
Aakaar Medical Technologies Ltd. | June 20,2025 | June 24,2025 | ₹68 to ₹72 | 2683200 | 1600 | NSE | |
Influx Healthtech Ltd. | June 18,2025 | June 20,2025 | ₹91 to ₹96 | 4364400 | 1200 | NSE | |
Arisinfra Solutions Ltd. | June 18,2025 | June 20,2025 | ₹210 to ₹222 | 13084656 | 67 | BSE NSE | |
Eppeltone Engineers Ltd. | June 17,2025 | June 19,2025 | ₹125 to ₹128 | 2456000 | 1000 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved