Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Hexaware Technologies Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹674 to ₹708 | 91423354 | 21 | BSE NSE |
PS Raj Steels Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹132 to ₹140 | 1451000 | 1000 | NSE |
Voler Car Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹85 to ₹90 | 2166400 | 1600 | NSE |
Maxvolt Energy Industries Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹171 to ₹180 | 2148800 | 800 | NSE |
Chandan Healthcare Ltd. | February 10,2025 | February 12,2025 | February 17 2025 | ₹151 to ₹159 | 4903200 | 800 | NSE |
Ajax Engineering Ltd. | February 10,2025 | February 12,2025 | February 17 2025 | ₹599 to ₹629 | 14149997 | 23 | BSE NSE |
Eleganz Interiors Ltd. | February 07,2025 | February 11,2025 | February 14 2025 | ₹123 to ₹130 | 4295000 | 1000 | NSE |
Solarium Green Energy Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹181 to ₹191 | 3936600 | 600 | BSE |
Readymix Construction Machinery Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹121 to ₹123 | 2191000 | 1000 | NSE |
Ken Enterprises Ltd. | February 05,2025 | February 07,2025 | February 12 2025 | ₹94 | 8899200 | 1200 | NSE |
Amwill Health Care Ltd. | February 05,2025 | February 07,2025 | February 12 2025 | ₹105 to ₹111 | 5403600 | 1200 | BSE |
Chamunda Electrical Ltd. | February 04,2025 | February 06,2025 | February 11 2025 | ₹47 to ₹50 | 2097000 | 3000 | NSE |
Malpani Pipes And Fittings Ltd. | January 29,2025 | January 31,2025 | February 04 2025 | ₹85 to ₹90 | 2080000 | 1600 | BSE |
Dr. Agarwal's Health Care Ltd. | January 29,2025 | January 31,2025 | February 04 2025 | ₹382 to ₹402 | 53526172 | 35 | BSE NSE |
GB Logistics Commerce Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹95 to ₹102 | 1758000 | 1200 | BSE |
HM Electro Mech Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹71 to ₹75 | 2646400 | 1600 | BSE |
CLN Energy Ltd. | January 23,2025 | January 27,2025 | January 30 2025 | ₹235 to ₹250 | 2071200 | 600 | BSE |
Rexpro Enterprises Ltd. | January 22,2025 | January 24,2025 | January 29 2025 | ₹145 | 3700000 | 1000 | NSE |
Denta Water And Infra Solutions Ltd. | January 22,2025 | January 24,2025 | January 29 2025 | ₹279 to ₹294 | 5250000 | 50 | BSE NSE |
CapitalNumbers Infotech Ltd. | January 20,2025 | January 22,2025 | January 27 2025 | ₹250 to ₹263 | 4607600 | 400 | BSE |
© 2025 FindMyIPO.com. All Rights Reserved