Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
DAR Credit & Capital Ltd. | May 21,2025 | May 23,2025 | May 28 2025 | ₹57 to ₹60 | 3060000 | 2000 | NSE |
Borana Weaves Ltd. | May 20,2025 | May 22,2025 | May 27 2025 | ₹205 to ₹216 | 3689457 | 69 | BSE NSE |
Victory Electric Vehicles International Ltd. | May 20,2025 | May 23,2025 | ₹72 | 5647000 | 1600 | NSE | |
Accretion Pharmaceuticals Ltd. | May 14,2025 | May 16,2025 | May 21 2025 | ₹96 to ₹101 | 2734800 | 1200 | NSE |
Integrity Infrabuild Developers Ltd. | May 13,2025 | May 15,2025 | May 20 2025 | ₹100 | 1200000 | 1200 | NSE |
Virtual Galaxy Infotech Ltd. | May 09,2025 | May 14,2025 | May 19 2025 | ₹135 to ₹142 | 4730000 | 1000 | NSE |
Srigee DLM Ltd. | May 05,2025 | May 07,2025 | May 12 2025 | ₹94 to ₹99 | 1230000 | 1200 | BSE |
Manoj Jewellers Ltd. | May 05,2025 | May 07,2025 | May 12 2025 | ₹54 | 3000000 | 2000 | BSE |
Wagons Learning Ltd. | May 02,2025 | May 06,2025 | ₹78 to ₹82 | 4680000 | 1600 | BSE | |
Arunaya Organics Ltd. | April 29,2025 | May 02,2025 | May 07 2025 | ₹55 to ₹58 | 5860000 | 2000 | NSE |
Kenrik Industries Ltd. | April 29,2025 | May 06,2025 | May 09 2025 | ₹25 | 3498000 | 6000 | BSE |
Ather Energy Ltd. | April 28,2025 | April 30,2025 | May 06 2025 | ₹304 to ₹321 | 92867945 | 46 | BSE NSE |
Iware Supplychain Services Ltd. | April 28,2025 | April 30,2025 | May 06 2025 | ₹95 | 2856000 | 1200 | NSE |
Tankup Engineers Ltd. | April 23,2025 | April 25,2025 | April 30 2025 | ₹133 to ₹140 | 1010000 | 1000 | NSE |
Infonative Solutions Ltd. | March 28,2025 | April 03,2025 | April 08 2025 | ₹75 to ₹79 | 3128000 | 1600 | BSE |
Spinaroo Commercial Ltd. | March 28,2025 | April 03,2025 | April 08 2025 | ₹51 | 1994000 | 2000 | BSE |
Retaggio Industries Ltd. | March 27,2025 | April 02,2025 | April 07 2025 | ₹25 | 6198000 | 6000 | |
Identixweb Ltd. | March 26,2025 | March 28,2025 | April 03 2025 | ₹51 to ₹54 | 2204000 | 2000 | |
Shri Ahimsa Naturals Ltd. | March 25,2025 | March 27,2025 | April 02 2025 | ₹113 to ₹119 | 4448400 | 1200 | NSE |
ATC Energies System Ltd. | March 25,2025 | March 27,2025 | April 02 2025 | ₹112 to ₹118 | 4480800 | 1200 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved