Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Innomet Advanced Materials Ltd. | September 11,2024 | September 13,2024 | September 18 2024 | ₹100 | 3423600 | 1200 | NSE |
SPP Polymer Ltd. | September 10,2024 | September 12,2024 | September 17 2024 | ₹59 | 4150000 | 2000 | NSE |
PN Gadgil Jewellers Ltd. | September 10,2024 | September 12,2024 | September 17 2024 | ₹456 to ₹480 | 16885964 | 31 | BSE NSE |
Trafiksol ITS Technologies Ltd. | September 10,2024 | September 12,2024 | ₹66 to ₹70 | 4588000 | 2000 | BSE | |
Tolins Tyres Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹215 to ₹226 | 7488372 | 66 | BSE NSE |
Shubhshree Biofuels Energy Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹113 to ₹119 | 998400 | 1200 | NSE |
Bajaj Housing Finance Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹66 to ₹70 | 727575756 | 214 | BSE NSE |
Kross Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹228 to ₹240 | 15350877 | 62 | BSE NSE |
Aditya Ultra Steel Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹59 to ₹62 | 7400000 | 2000 | NSE |
Gajanand International Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹36 | 5736000 | 3000 | NSE |
Share Samadhan Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹70 to ₹74 | 2328000 | 1600 | BSE |
Vision Infra Equipment Solutions Ltd. | September 06,2024 | September 10,2024 | September 13 2024 | ₹155 to ₹163 | 4662400 | 800 | NSE |
Shree Tirupati Balajee Agro Trading Company Ltd | September 05,2024 | September 09,2024 | September 12 2024 | ₹78 to ₹83 | 14308000 | 180 | BSE NSE |
My Mudra Fincorp Ltd. | September 05,2024 | September 09,2024 | September 12 2024 | ₹104 to ₹110 | 2164800 | 1200 | NSE |
Namo Ewaste Management Ltd. | September 04,2024 | September 06,2024 | September 11 2024 | ₹80 to ₹85 | 4308800 | 1600 | NSE |
Mach Conferences and Events Ltd. | September 04,2024 | September 06,2024 | September 11 2024 | ₹214 to ₹225 | 3990000 | 600 | BSE |
Naturewings Holidays Ltd. | September 03,2024 | September 05,2024 | September 10 2024 | ₹74 | 950400 | 1600 | BSE |
Gala Precision Engineering Ltd. | September 02,2024 | September 04,2024 | September 09 2024 | ₹503 to ₹529 | 2223830 | 28 | BSE NSE |
Jeyyam Global Foods Ltd. | September 02,2024 | September 04,2024 | September 09 2024 | ₹59 to ₹61 | 9656000 | 2000 | NSE |
Boss Packaging Solutions Ltd. | August 30,2024 | September 03,2024 | September 06 2024 | ₹66 | 1274000 | 2000 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved