All Current IPO in India 2025

IPO Search:  
Issue open
Closed but not listed
Listing today
All IPO List 2025
All IPO
Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size – No. of Shares Lot Size Exchange
Freshara Agro Exports Ltd. October 17,2024 October 21,2024 October 24 2024 ₹110 to ₹116 4737600 1200 NSE 
Lakshya Powertech Ltd. October 16,2024 October 18,2024 October 23 2024 ₹171 to ₹180 2028800 800 NSE 
Hyundai Motor India Ltd. October 15,2024 October 17,2024 October 22 2024 ₹1865 to ₹1960 99769810 7 BSE  NSE 
Pranik Logistics Ltd. October 10,2024 October 14,2024 October 17 2024 ₹73 to ₹77 2097600 1600 NSE 
Garuda Construction & Engineering Ltd. October 08,2024 October 10,2024 October 15 2024 ₹90 to ₹95 19904862 157 BSE  NSE 
Shiv Texchem Ltd. October 08,2024 October 10,2024 October 15 2024 ₹158 to ₹166 4366400 800 BSE 
Khyati Global Ventures Ltd. October 04,2024 October 08,2024 October 11 2024 ₹99 1848000 1200 BSE 
Subam Papers Ltd. September 30,2024 October 03,2024 October 08 2024 ₹144 to ₹152 4408000 800 BSE 
Neopolitan Pizza and Foods Ltd. September 30,2024 October 04,2024 October 09 2024 ₹20 6000000 6000 BSE 
Paramount Dye Tec Ltd. September 30,2024 October 03,2024 October 08 2024 ₹111 to ₹117 2430000 1200 NSE 
HVAX Technologies Ltd. September 27,2024 October 01,2024 October 07 2024 ₹435 to ₹458 525000 300 NSE 
Saj Hotels Ltd. September 27,2024 October 01,2024 October 07 2024 ₹65 4250000 2000 NSE 
Sahasra Electronic Solutions Ltd. September 26,2024 September 30,2024 October 04 2024 ₹269 to ₹283 4704000 400 NSE 
Forge Auto International Ltd. September 26,2024 September 30,2024 October 04 2024 ₹102 to ₹108 2061600 1200 NSE 
Divyadhan Recycling Industries Ltd. September 26,2024 September 30,2024 October 04 2024 ₹60 to ₹64 2706000 2000 NSE 
Nexxus Petro Industries Ltd. September 26,2024 September 30,2024 October 04 2024 ₹105 1850400 1200 BSE 
Diffusion Engineers Ltd. September 26,2024 September 30,2024 October 04 2024 ₹159 to ₹168 6598500 88 BSE  NSE 
KRN Heat Exchanger And Refrigeration Ltd. September 25,2024 September 27,2024 October 03 2024 ₹209 to ₹220 10993000 65 BSE  NSE 
Thinking Hats Entertainment Solutions Ltd. September 25,2024 September 27,2024 October 03 2024 ₹42 to ₹44 3429000 3000 NSE 
TechEra Engineering India Ltd. September 25,2024 September 27,2024 October 03 2024 ₹75 to ₹82 3131200 1600 NSE 
  • Explore the complete list of all IPOs in one place, featuring companies from various sectors that are entering the stock market.
  • Stay informed about their Issue prices, Issue Size – No. of Shares, Lot Size, Open Date, Close Date and other essential details to help you find your IPO.
  • This list offers a quick and easy way to stay updated on the latest offerings.