Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Baazar Style Retail Ltd. | August 30,2024 | September 03,2024 | September 06 2024 | ₹370 to ₹389 | 21459488 | 38 | BSE NSE |
Travels & Rentals Ltd. | August 29,2024 | September 02,2024 | September 05 2024 | ₹40 | 3060000 | 3000 | BSE |
Aeron Composite Ltd. | August 28,2024 | August 30,2024 | September 04 2024 | ₹121 to ₹125 | 3274000 | 1000 | |
Ecos (India) Mobility & Hospitality Ltd. | August 28,2024 | August 30,2024 | September 04 2024 | ₹318 to ₹334 | 12600000 | 44 | |
Premier Energies Ltd. | August 27,2024 | August 29,2024 | September 03 2024 | ₹427 to ₹450 | 44640825 | 33 | |
Vdeal System Ltd. | August 27,2024 | August 29,2024 | September 03 2024 | ₹112 | 1614000 | 1200 | NSE |
Jay Bee Laminations Ltd. | August 27,2024 | August 29,2024 | September 03 2024 | ₹138 to ₹146 | 4383000 | 1000 | |
Paramatrix Technologies Ltd. | August 27,2024 | August 30,2024 | September 04 2024 | ₹110 | 3076800 | 1200 | |
Indian Phosphate Ltd. | August 26,2024 | August 29,2024 | September 03 2024 | ₹94 to ₹99 | 4875600 | 1200 | |
Rapid Multimodal Logistics Ltd. | August 22,2024 | August 27,2024 | August 30 2024 | ₹84 | 1011200 | 1600 | |
Resourceful Automobile Ltd. | August 22,2024 | August 26,2024 | August 29 2024 | ₹117 | 1024800 | 1200 | |
Ideal Technoplast Industries Ltd. | August 21,2024 | August 23,2024 | August 28 2024 | ₹121 | 1325000 | 1000 | |
Orient Technologies Ltd. | August 21,2024 | August 23,2024 | August 28 2024 | ₹195 to ₹206 | 7449846 | 72 | |
QVC Exports Ltd. | August 21,2024 | August 23,2024 | August 28 2024 | ₹86 | 2798400 | 1600 | |
Interarch Building Solutions Ltd. | August 19,2024 | August 21,2024 | August 26 2024 | ₹850 to ₹900 | 4691585 | 16 | |
Brace Port Logistics Ltd. | August 19,2024 | August 21,2024 | August 26 2024 | ₹76 to ₹80 | 2513600 | 1600 | |
Forcas Studio Ltd. | August 19,2024 | August 21,2024 | August 26 2024 | ₹77 to ₹80 | 3348800 | 1600 | |
Unicommerce eSolutions Ltd. | August 06,2024 | August 08,2024 | August 13 2024 | ₹102 to ₹108 | 14084681 | 138 | |
Afcom Holdings Ltd. | August 02,2024 | August 06,2024 | August 09 2024 | ₹102 to ₹108 | 4940400 | 1200 | |
S.V.J. Enterprises Ltd. | February 23,2023 | February 28,2023 | March 09 2023 | ₹36 | 1701000 | 3000 | BSE |
© 2025 FindMyIPO.com. All Rights Reserved