Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Dharni Capital Services Ltd. | January 18,2023 | January 20,2023 | January 31 2023 | ₹20 | 5370000 | 6000 | BSE |
Oil India Ltd. | September 07,2009 | September 10,2009 | September 30 2009 | ₹950 to ₹1050 | 26449982 | 6 | BSE NSE |
Manaksia Ltd. | December 17,2007 | December 19,2007 | January 08 2008 | ₹140 to ₹160 | 15500000 | 40 | BSE NSE |
Puravankara Ltd. | July 31,2007 | August 08,2007 | August 30 2007 | ₹400 to ₹450 | 21406880 | 10 | BSE NSE |
Indian Bank | February 05,2007 | February 09,2007 | March 01 2007 | ₹77 to ₹91 | 85950000 | 75 | BSE NSE |
© 2025 FindMyIPO.com. All Rights Reserved