Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Unilex Colours And Chemicals Ltd. | September 25,2024 | September 27,2024 | October 03 2024 | ₹82 to ₹87 | 2579200 | 1600 | NSE |
Manba Finance Ltd. | September 23,2024 | September 25,2024 | September 30 2024 | ₹114 to ₹120 | 8799000 | 125 | BSE NSE |
Rappid Valves (India) Ltd. | September 23,2024 | September 25,2024 | September 30 2024 | ₹210 to ₹222 | 980400 | 600 | NSE |
WOL 3D India Ltd. | September 23,2024 | September 25,2024 | September 30 2024 | ₹142 to ₹150 | 1220000 | 1000 | NSE |
Bikewo Green Tech Ltd. | September 20,2024 | September 24,2024 | September 27 2024 | ₹59 to ₹62 | 3886000 | 2000 | NSE |
Phoenix Overseas Ltd. | September 20,2024 | September 24,2024 | September 27 2024 | ₹61 to ₹64 | 5630000 | 2000 | NSE |
SD Retail Ltd. | September 20,2024 | September 24,2024 | September 27 2024 | ₹124 to ₹131 | 3548000 | 1000 | NSE |
Avi Ansh Textile Ltd. | September 20,2024 | September 24,2024 | September 27 2024 | ₹62 | 4192000 | 2000 | NSE |
Kalana Ispat Ltd. | September 19,2024 | September 23,2024 | September 26 2024 | ₹66 | 4938000 | 2000 | NSE |
Paramount Speciality Forgings Ltd. | September 17,2024 | September 20,2024 | September 25 2024 | ₹57 to ₹59 | 3922000 | 2000 | NSE |
Osel Devices Ltd. | September 16,2024 | September 19,2024 | September 24 2024 | ₹155 to ₹160 | 3158400 | 800 | NSE |
Pelatro Ltd. | September 16,2024 | September 19,2024 | September 24 2024 | ₹190 to ₹200 | 2017200 | 600 | NSE |
Arkade Developers Ltd. | September 16,2024 | September 19,2024 | September 24 2024 | ₹121 to ₹128 | 23775719 | 110 | BSE NSE |
Northern ARC Capital Ltd. | September 16,2024 | September 19,2024 | September 24 2024 | ₹249 to ₹263 | 21478290 | 57 | NSE BSE |
Deccan Transcon Leasing Ltd. | September 13,2024 | September 19,2024 | September 24 2024 | ₹102 to ₹108 | 4623600 | 1200 | NSE |
Western Carriers (India) Ltd. | September 13,2024 | September 19,2024 | September 24 2024 | ₹163 to ₹172 | 20868467 | 87 | NSE BSE |
Popular Foundations Ltd. | September 13,2024 | September 19,2024 | September 24 2024 | ₹37 | 5370000 | 3000 | BSE |
Envirotech Systems Ltd. | September 13,2024 | September 19,2024 | September 24 2024 | ₹53 to ₹56 | 3994000 | 2000 | NSE |
Sodhani Academy Of Fintech Enablers Ltd. | September 12,2024 | September 17,2024 | September 23 2024 | ₹40 | 1530000 | 3000 | BSE |
Excellent Wires And Packaging Ltd. | September 11,2024 | September 13,2024 | September 19 2024 | ₹90 | 1400000 | 1600 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved