Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Samay Project Services Ltd. | 23 June 2025 | 34 | - | - |
Patil Automation Ltd. | 23 June 2025 | 120 | - | - |
Aten Papers & Foam Ltd. | 20 June 2025 | 96 | 90 | -6.25% |
Monolithisch India Ltd. | 19 June 2025 | 143 | 231.55 | 61.92% |
Jainik Power Cables Ltd. | 17 June 2025 | 110 | 82 | -25.45% |
Sacheerome Ltd. | 16 June 2025 | 102 | 153 | 50.00% |
Ganga Bath Fittings Ltd. | 11 June 2025 | 49 | 59 | 20.41% |
3B Films Ltd. | 06 June 2025 | 50 | 48.5 | -3.00% |
Neptune Petrochemicals Ltd. | 04 June 2025 | 122 | 132.75 | 8.81% |
NR Vandana Tex Industries Ltd. | 04 June 2025 | 45 | 45 | 0.00% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved