Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Astonea Labs Ltd. | 03 June 2025 | 135 | 137.45 | 1.81% |
Blue Water Logistics Ltd. | 03 June 2025 | 135 | 141 | 4.44% |
Nikita Papers Ltd. | 03 June 2025 | 104 | 90 | -13.46% |
Unified Data- Tech Solutions Ltd. | 29 May 2025 | 273 | 285 | 4.40% |
DAR Credit & Capital Ltd. | 28 May 2025 | 60 | 65.15 | 8.58% |
Accretion Pharmaceuticals Ltd. | 21 May 2025 | 101 | 79 | -21.78% |
Integrity Infrabuild Developers Ltd. | 20 May 2025 | 100 | 100.8 | 0.80% |
Virtual Galaxy Infotech Ltd. | 19 May 2025 | 142 | 180 | 26.76% |
Srigee DLM Ltd. | 12 May 2025 | 99 | 188.1 | 90.00% |
Manoj Jewellers Ltd. | 12 May 2025 | 54 | 53.95 | -0.09% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved