SME IPO Listing 2025

SME IPO Listing 2025 - Listing Date, Time and Status

SME IPO Listing 2025
Company Name Listing Date Issue Price (Rs) Listing Price (Rs) Listing Day Gain / Loss (%)
Paramount Speciality Forgings Ltd. 25 September 2024 59 83 40.68%
Osel Devices Ltd. 24 September 2024 160 198.05 23.78%
Pelatro Ltd. 24 September 2024 200 275 37.50%
Deccan Transcon Leasing Ltd. 24 September 2024 108 116 7.41%
Popular Foundations Ltd. 24 September 2024 37 37 0.00%
Envirotech Systems Ltd. 24 September 2024 56 106.4 90.00%
Sodhani Academy Of Fintech Enablers Ltd. 23 September 2024 40 53 32.50%
Excellent Wires And Packaging Ltd. 19 September 2024 90 85 -5.56%
Innomet Advanced Materials Ltd. 18 September 2024 100 190 90.00%
SPP Polymer Ltd. 17 September 2024 59 63 6.78%

SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.