Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Desco Infratech Ltd. | 01 April 2025 | 150 | 160 | 6.67% |
Rapid Fleet Management Services Ltd. | 28 March 2025 | 192 | 195 | 1.56% |
Active Infrastructures Ltd. | 28 March 2025 | 181 | 181 | 0.00% |
PDP Shipping & Projects Ltd. | 18 March 2025 | 135 | - | - |
NAPS Global India Ltd. | 11 March 2025 | 90 | 108 | 20.00% |
Balaji Phosphates Ltd. | 07 March 2025 | 70 | 75 | 7.14% |
Shreenath Paper Products Ltd. | 05 March 2025 | 44 | 35.2 | -20.00% |
Nukleus Office Solutions Ltd. | 04 March 2025 | 234 | 187.2 | -20.00% |
Beezaasan Explotech Ltd. | 03 March 2025 | 175 | 146 | -16.57% |
HP Telecom India Ltd. | 28 February 2025 | 108 | 115.05 | 6.53% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved