Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Indobell Insulations Ltd. | 13 January 2025 | 46 | 87.4 | 90.00% |
Fabtech Technologies Cleanrooms Ltd. | 10 January 2025 | 85 | 161.5 | 90.00% |
Davin Sons Retail Ltd. | 09 January 2025 | 55 | 44 | -20.00% |
Parmeshwar Metal Ltd. | 09 January 2025 | 61 | 84.5 | 38.52% |
Leo Dryfruits & Spices Trading Ltd. | 08 January 2025 | 52 | 68 | 30.77% |
Technichem Organics Ltd. | 07 January 2025 | 55 | 57.25 | 4.09% |
Citichem India Ltd. | 03 January 2025 | 70 | 70 | 0.00% |
Anya Polytech & Fertilizers Ltd. | 02 January 2025 | 14 | 17.1 | 22.14% |
NewMalayalam Steel Ltd. | 27 December 2024 | 90 | 90 | 0.00% |
Identical Brains Studios Ltd. | 26 December 2024 | 54 | 95 | 75.93% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved