Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
CapitalNumbers Infotech Ltd. | 27 January 2025 | 263 | 274 | 4.18% |
EMA Partners India Ltd. | 24 January 2025 | 124 | 156.5 | 26.21% |
Landmark Global Learning Ltd. | 23 January 2025 | 72 | 75 | 4.17% |
Kabra Jewels Ltd. | 22 January 2025 | 128 | 243.2 | 90.00% |
Rikhav Securities Ltd. | 22 January 2025 | 86 | 163.4 | 90.00% |
Sat Kartar Shopping Ltd. | 17 January 2025 | 81 | 153.9 | 90.00% |
Barflex Polyfilms Ltd. | 20 January 2025 | 60 | 60 | 0.00% |
BR Goyal Infrastructure Ltd. | 14 January 2025 | 135 | 135.75 | 0.56% |
Delta Autocorp Ltd. | 14 January 2025 | 130 | 175 | 34.62% |
Avax Apparels And Ornaments Ltd. | 14 January 2025 | 70 | 133 | 90.00% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved