Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Arunaya Organics Ltd. | 07 May 2025 | 58 | 30.1 | -48.10% |
Kenrik Industries Ltd. | 09 May 2025 | 25 | 25.01 | 0.04% |
Iware Supplychain Services Ltd. | 06 May 2025 | 95 | 85.05 | -10.47% |
Tankup Engineers Ltd. | 30 April 2025 | 140 | 175 | 25.00% |
Infonative Solutions Ltd. | 08 April 2025 | 79 | 63.2 | -20.00% |
Spinaroo Commercial Ltd. | 08 April 2025 | 51 | 52.85 | 3.63% |
Retaggio Industries Ltd. | 07 April 2025 | 25 | 25.1 | 0.40% |
Identixweb Ltd. | 03 April 2025 | 54 | 55 | 1.85% |
Shri Ahimsa Naturals Ltd. | 02 April 2025 | 119 | 140 | 17.65% |
ATC Energies System Ltd. | 02 April 2025 | 118 | 107 | -9.32% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved