Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Trafiksol ITS Technologies Ltd. | 17 September 2024 | 70 | - | - |
Shubhshree Biofuels Energy Ltd. | 16 September 2024 | 119 | 189 | 58.82% |
Aditya Ultra Steel Ltd. | 16 September 2024 | 62 | 69.9 | 12.74% |
Gajanand International Ltd. | 16 September 2024 | 36 | 42 | 16.67% |
Share Samadhan Ltd. | 16 September 2024 | 74 | 73.05 | -1.28% |
Vision Infra Equipment Solutions Ltd. | 13 September 2024 | 163 | 205 | 25.77% |
My Mudra Fincorp Ltd. | 12 September 2024 | 110 | 130 | 18.18% |
Namo Ewaste Management Ltd. | 11 September 2024 | 85 | 161.5 | 90.00% |
Mach Conferences and Events Ltd. | 11 September 2024 | 225 | 300 | 33.33% |
Naturewings Holidays Ltd. | 10 September 2024 | 74 | 95 | 28.38% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved